Qui a gagné au Casino Blackjack Ballroom
Dans cette page, vous pouvez découvrir qui a eu la chance de gagner au Casino Blackjack Ballroom. Ici en bas vous trouvez une
liste des personnes qui récemment ont gagné gros au Casino Blackjack Ballroom :
'J.A.' est celui qui a gagné le plus dans l'histoire du Casino Blackjack Ballroom, en remportant 1 745 475,28$
le 31 Déc 2006 sur King Cashalot Slot !
Gagnants au Casino Blackjack Ballroom en 2008
|
| Initiales des gagnants | Nom du jeu | Montant du Jackpot | Date |
| M.K. | Bonus Deuces Wild | 8 000,00$ | 10/31/2008 |
| M.S. | Joker Poker | 10 000,00€ | 10/29/2008 |
| M.G. | Bars & Stripes | 12 500,00$ | 10/29/2008 |
| R.E. | Cash Splash 5 Reel | 13 409,60€ | 10/28/2008 |
| A.C. | Double Joker Poker | 5 000,00€ | 10/27/2008 |
| Y.H. | Harveys | 4 120,00€ | 10/26/2008 |
| W.S. | Bush Telegraph | 3 990,00€ | 10/25/2008 |
| S.T. | Joker Poker | 10 000,00€ | 10/21/2008 |
| D.B. | Aces and Faces | 8 000,00$ | 10/21/2008 |
| L.P. | French Roulette Gold | 2 370,00£ | 10/21/2008 |
| S.F. | Multihand Video Poker - Dbl Dbl Bonus | 16 000,00$ | 10/20/2008 |
| S.S. | Super Fun Blackjack GOLD | 8 000,00€ | 10/19/2008 |
| C.M. | Glory of Rome | 5 500,00€ | 10/18/2008 |
| A.B. | Treasure Nile | 3 086,00€ | 10/18/2008 |
| E.O. | Jellyfish Jaunt | 4 028,00€ | 10/17/2008 |
| Y.P. | Multihand Video Poker - Bonus Deuces Wild | 8 000,00€ | 10/16/2008 |
| M.C. | Break da Bank Again | 9 387,50$ | 10/15/2008 |
| J.V. | Loaded | 5 824,00$ | 10/15/2008 |
| C.T. | Bonus Deuces Wild | 5 000,00CA$ | 10/14/2008 |
| A.N. | Mega Moolah | 7 937,90€ | 10/11/2008 |
| R.T. | Thunderstruck | 4 642,50$ | 10/11/2008 |
| H.K. | Boogie Monsters | 5 255,00CA$ | 10/11/2008 |
| E.Z. | Classic Blackjack GOLD | 8 000,00£ | 10/08/2008 |
| H.S. | Aces and Faces | 8 000,00$ | 10/05/2008 |
| J.C. | Mad Hatters | 4 645,00€ | 10/05/2008 |
| T.B. | Gopher Gold | 5 000,00$ | 10/05/2008 |
| I.S. | Avalon | 3 054,50€ | 10/04/2008 |
| D.K. | Double Double Bonus Poker | 4 000,00$ | 10/03/2008 |
| E.O. | Mega Moolah | 7 979,02€ | 10/03/2008 |
| S.R. | Double Double Bonus Poker | 20 000,00CA$ | 10/01/2008 |
| D.G. | High Five | 10 108,00€ | 10/01/2008 |
| R.M. | Jacks or Better | 4 000,00$ | 10/01/2008 |
| H.S. | Aces and Faces | 80 000,00$ | 09/30/2008 |
| P.S. | Big Kahuna - Snakes and Ladders | 10 000,00£ | 09/29/2008 |
| C.S. | Mad Hatters | 8 024,00CA$ | 09/29/2008 |
| Y.M. | Joker Poker | 5 000,00€ | 09/29/2008 |
| D.H. | Roulette | 3 204,00€ | 09/29/2008 |
| S.R. | Double Double Bonus Poker | 8 000,00CA$ | 09/28/2008 |
| R.M. | Jacks or Better | 4 000,00$ | 09/27/2008 |
| K.G. | Break da Bank Again | 7 500,00$ | 09/26/2008 |
| E.L. | Thunderstruck | 4 020,00$ | 09/26/2008 |
| C.K. | Cashapillar | 4 836,60$ | 09/22/2008 |
| A.D. | Classic Blackjack GOLD | 2 400,00£ | 09/21/2008 |
| M.S. | Munchkins | 14 180,00$ | 09/20/2008 |
| S.M. | Big Kahuna - Snakes and Ladders | 4 920,00$ | 09/20/2008 |
| S.F. | Multihand Dbl Dbl Bonus | 4 005,00$ | 09/19/2008 |
| B.R. | Single Hand - 3 Card Poker Gold | 6 200,00$ | 09/18/2008 |
| A.D. | Jellyfish Jaunt | 5 017,20CA$ | 09/16/2008 |
| P.L. | Aces and Eights | 4 000,00$ | 09/16/2008 |
| S.S. | European Blackjack Gold | 5 600,00€ | 09/15/2008 |
| W.S. | Bush Telegraph | 5 435,00€ | 09/12/2008 |
| D.G. | World Cup Mania | 3 244,00€ | 09/10/2008 |
| T.S. | Double Double Bonus Poker | 4 000,00£ | 09/09/2008 |
| R.J. | Atlantic City Blackjack | 6 000,00€ | 09/08/2008 |
| T.G. | Multihand Bonus Deuces Wild | 4 000,00€ | 09/07/2008 |
| S.S. | Atlantic City Blackjack | 14 400,00€ | 09/06/2008 |
| S.R. | Lots a Loot 5 Reel | 10 140,81$ | 09/05/2008 |
| R.S. | Bulls Eye | 5 000,00$ | 09/05/2008 |
| A.G. | Gopher Gold | 4 002,00$ | 09/05/2008 |
| N.F. | Bonus Deuces Wild | 5 000,00CA$ | 09/04/2008 |
| M.R. | Double Double Bonus Poker | 4 000,00$ | 09/04/2008 |
| A.F. | Big Kahuna - Snakes and Ladders | 10 124,00$ | 09/03/2008 |
| P.P. | Prime Property | 6 726,25€ | 09/03/2008 |
| M.A. | Cash Splash 5 Reel | 40 989,53$ | 09/02/2008 |
| R.L. | Bomber Girls | 6 130,00CA$ | 09/02/2008 |
| E.F. | Vegas Strip Blackjack Gold | 8 000,00$ | 09/01/2008 |
| J.Q. | Break da Bank Again | 4 400,00£ | 08/31/2008 |
| R.L. | Gypsy Queen | 5 972,00CA$ | 08/31/2008 |
| R.B. | Cashapillar | 4 163,82$ | 08/31/2008 |
| Y.K. | Classic Blackjack GOLD | 4 000,00$ | 08/31/2008 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | 9 500,00€ | 08/30/2008 |
| A.P. | Classic Blackjack GOLD | 8 000,00£ | 08/29/2008 |
| M.L. | Isis | 4 498,40$ | 08/27/2008 |
| B.F. | Double Double Bonus Poker | 4 000,00$ | 08/27/2008 |
| T.C. | Aces and Faces | 4 000,00€ | 08/25/2008 |
| N.F. | Bonus Deuces Wild | 5 000,00CA$ | 08/24/2008 |
| A.S. | Atlantic City Blackjack | 8 000,00$ | 08/23/2008 |
| C.M. | Big Top | 25 200,00$ | 08/20/2008 |
| R.J. | Atlantic City Blackjack | 8 000,00€ | 08/20/2008 |
| F.B. | Spring Break | 5 060,00£ | 08/20/2008 |
| Y.M. | Joker Poker | 5 000,00€ | 08/19/2008 |
| E.B. | Big 5 Blackjack GOLD | 3 600,00€ | 08/18/2008 |
| A.U. | Tomb Raider | 3 576,00€ | 08/18/2008 |
| J.H. | Treasure Nile | 3 026,00£ | 08/17/2008 |
| H.S. | Aces and Faces | 20 000,00$ | 08/14/2008 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | 6 000,00€ | 08/14/2008 |
| S.T. | Double Double Bonus Poker | 4 000,00€ | 08/14/2008 |
| H.G. | Double Double Bonus Poker | 4 000,00$ | 08/10/2008 |
| J.M. | Multihand Dbl Dbl Bonus | 8 000,00$ | 08/09/2008 |
| K.E. | Multi Hand - European Blackjack Gold | 50 000,00$ | 08/08/2008 |
| K.G. | K9 Capers | 12 000,00$ | 08/08/2008 |
| S.F. | K9 Capers | 5 439,00$ | 08/08/2008 |
| H.K. | Inca Gold | 7 448,00CA$ | 08/06/2008 |
| F.L. | Deuces and Joker | 5 000,00$ | 08/06/2008 |
| A.N. | Break da Bank Again | 4 112,50$ | 08/06/2008 |
| J.M. | Spring Break | 9 354,00$ | 08/05/2008 |
| N.S. | Classic Blackjack GOLD | 3 000,00£ | 08/03/2008 |
| T.V. | Break da Bank Again | 10 000,00$ | 08/02/2008 |
| D.Y. | High Five | 4 500,00$ | 08/02/2008 |
| D.B. | Cashville | 10 005,00$ | 08/01/2008 |
| S.F. | Multihand Dbl Dbl Bonus | 4 010,00$ | 08/01/2008 |
| I.P. | Multihand Bonus Deuces Wild | 16 000,00€ | 07/31/2008 |
| P.T. | Atlantic City Blackjack | 4 200,00£ | 07/31/2008 |
| A.G. | Thunderstruck | 6 972,50$ | 07/30/2008 |
| V.B. | Ho Ho Ho | 3 148,00£ | 07/30/2008 |
| D.G. | Bars & Stripes | 25 000,00$ | 07/29/2008 |
| Y.M. | Deuces and Joker | 10 000,00€ | 07/29/2008 |
| D.B. | Thunderstruck | 8 020,00$ | 07/28/2008 |
| T.V. | Vegas Strip BlackJack | 2 136,00£ | 07/26/2008 |
| A.K. | Jacks or Better | 4 000,00$ | 07/26/2008 |
| B.V. | Goblin Gold | 6 000,00$ | 07/24/2008 |
| R.K. | High Five | 4 050,00$ | 07/24/2008 |
| C.B. | Multihand Deuces & Joker | 5 037,50CA$ | 07/23/2008 |
| R.B. | Life's a Beach | 4 806,00CA$ | 07/23/2008 |
| H.G. | Aces and Faces | 4 000,00$ | 07/23/2008 |
| K.E. | Multi Hand - European Blackjack Gold | 80 000,00$ | 07/21/2008 |
| N.H. | MajorMillions | 12 513,00£ | 07/20/2008 |
| T.M. | Wheel Of Wealth | 5 000,00€ | 07/20/2008 |
| S.S. | Big 5 Blackjack GOLD | 4 000,00€ | 07/20/2008 |
| G.V. | Roulette | 2 690,00€ | 07/20/2008 |
| M.E. | Double Double Bonus Poker | 20 000,00$ | 07/18/2008 |
| R.S. | French Roulette | 3 400,00€ | 07/18/2008 |
| A.P. | Classic Blackjack GOLD | 8 000,00£ | 07/17/2008 |
| P.L. | Aces and Eights | 100 000,00$ | 07/16/2008 |
| Y.K. | Classic Blackjack GOLD | 8 000,00$ | 07/14/2008 |
| T.V. | Break da Bank Again | 5 410,00$ | 07/13/2008 |
| D.L. | Roulette | 2 600,00€ | 07/12/2008 |
| W.M. | Aces and Eights | 6 000,00$ | 07/10/2008 |
| W.S. | Bush Telegraph | 11 055,00€ | 07/08/2008 |
| K.G. | Porky Payout | 9 600,00$ | 07/08/2008 |
| S.M. | Winning Wizards | 10 002,00$ | 07/06/2008 |
| A.U. | What on Earth | 9 067,50$ | 07/06/2008 |
| M.S. | Break da Bank Again | 2 500,00£ | 07/06/2008 |
| M.A. | Progressive Sevens | 60 508,34$ | 07/04/2008 |
| P.L. | Curry in a Hurry | 5 212,00$ | 07/04/2008 |
| J.M. | Spring Break | 5 136,00£ | 07/03/2008 |
| Y.P. | Multihand Deuces Wild | 3 375,00€ | 07/03/2008 |
| B.F. | Bonus Deuces Wild | 5 000,00$ | 07/02/2008 |
| J.A. | Ladies Nite | 14 391,00$ | 07/01/2008 |
| M.E. | Ho Ho Ho | 5 930,00€ | 07/01/2008 |
| D. B. | Aces and Faces | 80 000,00$ | 06/30/2008 |
| M. E. | Lady of the Orient | 13 990,00€ | 06/29/2008 |
| B. F. | Double Double Bonus Poker | 4 000,00$ | 06/29/2008 |
| W. M. | Aces and Eights | 10 000,00$ | 06/28/2008 |
| D. G. | Multihand Tens or Better | 8 060,00$ | 06/28/2008 |
| N. F. | Bonus Deuces Wild | 5 000,00CA$ | 06/27/2008 |
| N. L. | Treasure Nile | 3 028,00€ | 06/27/2008 |
| L. M. | Bonus Blackjack GOLD | 4 500,00$ | 06/27/2008 |
| R. R. | Reel Strike | 3 697,20€ | 06/26/2008 |
| D. G. | MegaSpin - High Five | 3 895,00€ | 06/24/2008 |
| M.S. | Mega Moolah | 27201,13£ | 06/23/2008 |
| W. S. | Skull Duggery | 9 000,00€ | 06/23/2008 |
| T. V. | Break da Bank Again | 4 462,50$ | 06/21/2008 |
| V. B. | Ho Ho Ho | 2 708,00£ | 06/20/2008 |
| K. E. | Multi Hand - European Blackjack Gold | 72 500,00$ | 06/18/2008 |
| A. P. | Classic Blackjack GOLD | 8 000,00£ | 06/18/2008 |
| D. B. | Spring Break | 6 232,50$ | 06/18/2008 |
| A. S. | Hitman | 6 750,00$ | 06/16/2008 |
| E. B. | Classic Blackjack GOLD | 8 000,00$ | 06/15/2008 |
| D. H. | Hitman | 3 080,88£ | 06/15/2008 |
| V. P. | Mardi Gras Fever | 2 700,00€ | 06/15/2008 |
| R. B. | Bomber Girls | 8 010,00CA$ | 06/14/2008 |
| S. M. | Bush Telegraph | 3 465,00€ | 06/14/2008 |
| L. C. | Deuces and Joker | 5 000,00$ | 06/14/2008 |
| C. F. | Golden Goose Totem Treasure | 4 880,00$ | 06/14/2008 |
| J. M. | Thunderstruck | 2 292,00£ | 06/14/2008 |
| S. R. | Hitman | 2 700,00€ | 06/14/2008 |
| P. N. | Ladies Nite | 4 792,50$ | 06/13/2008 |
| P. L. | Porky Payout | 7 900,00$ | 06/12/2008 |
| S. S. | Blackjack - MultiHand | 4 000,00€ | 06/11/2008 |
| W. T. | Harveys | 4 238,00$ | 06/11/2008 |
| B. R. | Bomber Girls | 15 300,00$ | 06/10/2008 |
| M. S. | Break da Bank Again | 7 606,00£ | 06/10/2008 |
| C. L. | Cyber Stud Poker | 10 100,00$ | 06/10/2008 |
| T. G. | Cashapillar | 2 630,00€ | 06/10/2008 |
| B. T. | Bars & Stripes | 5 000,00$ | 06/08/2008 |
| K. G. | K9 Capers | 12 640,00$ | 06/07/2008 |
| D. E. | Ladies Nite | 11 685,00$ | 06/07/2008 |
| E. B. | Blackjack - MultiHand | 5 000,00€ | 06/07/2008 |
| V. R. | Cool Buck | 8 014,00$ | 06/06/2008 |
| M. M. | Bonus Deuces Wild | 5 000,00CA$ | 06/06/2008 |
| A. D. | Jellyfish Jaunt | 4 132,80CA$ | 06/05/2008 |
| C. C. | Thunderstruck | 7 141,00$ | 06/04/2008 |
| K. S. | Mad Hatters | 4 181,80$ | 06/04/2008 |
| S. R. | Bonus Deuces Wild | 5 000,00CA$ | 06/03/2008 |
| S. S. | Atlantic City Blackjack GOLD | 5 000,00€ | 06/02/2008 |
| J. T. | Deuces and Joker | 3 125,00€ | 06/02/2008 |
| B. F. | Aces and Faces | 3 750,00€ | 06/01/2008 |
| J. G. | Thunderstruck | 4 699,00CA$ | 06/01/2008 |
| M.M. | Bonus Deuces Wild | 5 000,00CA$ | 05/31/2008 |
| L.F. | Tally Ho | 4 680,00$ | 05/30/2008 |
| K.G. | Multi Hand - 3 Card Poker | 8 200,00$ | 05/29/2008 |
| S.P. | Atlantic City Blackjack GOLD | 8 000,00CA$ | 05/29/2008 |
| R.M. | Jacks or Better | 4 000,00$ | 05/29/2008 |
| J.C. | Vegas Strip Blackjack GOLD | 6 400,00$ | 05/27/2008 |
| B.F. | Aces and Faces | 10 000,00€ | 05/26/2008 |
| S.S. | Pontoon GOLD | 6 000,00€ | 05/26/2008 |
| P.F. | Isis | 5 884,00$ | 05/26/2008 |
| J.C. | Tens Poker | 3 125,00€ | 05/26/2008 |
| S.R. | Double Double Bonus Poker | 4 000,00CA$ | 05/26/2008 |
| K.E. | Blackjack - MultiHand | 20 000,00$ | 05/25/2008 |
| V.B. | Ho Ho Ho | 3 084,00£ | 05/25/2008 |
| E.B. | Cashanova | 3 225,00€ | 05/25/2008 |
| Y.K. | Classic Blackjack GOLD | 4 000,00$ | 05/25/2008 |
| H.S. | Aces and Faces | 8 000,00$ | 05/23/2008 |
| B.G. | Joker Poker | 5 000,00€ | 05/23/2008 |
| V.R. | Cool Buck | 12 008,00$ | 05/22/2008 |
| M.E. | Double Double Bonus Poker | 5 000,00$ | 05/22/2008 |
| S.F. | Aces and Faces | 4 000,00€ | 05/21/2008 |
| J.M. | Break da Bank Again | 2 500,00£ | 05/21/2008 |
| E.B. | Couch Potato | 18 750,00€ | 05/20/2008 |
| J.C. | Flying Circus | 7 260,00€ | 05/20/2008 |
| A.S. | The Osbournes | 4 500,00$ | 05/20/2008 |
| K.H. | Break da Bank Again | 10 000,00$ | 05/19/2008 |
| J.C. | Lots of Loot | 35 967,32€ | 05/18/2008 |
| M.K. | 10 Play Power Poker - Deuces Wild | 8 020,00$ | 05/17/2008 |
| J.P. | Loaded | 4 069,20$ | 05/17/2008 |
| O.P. | Loaded | 3 492,00€ | 05/16/2008 |
| D.S. | Bars and Stripes | 5 000,00CA$ | 05/16/2008 |
| M.L. | Ho Ho Ho | 4 484,00$ | 05/15/2008 |
| A.P. | Classic Blackjack GOLD | 4 000,00£ | 05/14/2008 |
| D.M. | Jungle Jim | 4 522,00CA$ | 05/14/2008 |
| T.M. | Celtic Crown | 4 006,00$ | 05/12/2008 |
| M.H. | Legacy | 2 720,00€ | 05/11/2008 |
| R.C. | Jacks or Better | 4 000,00$ | 05/11/2008 |
| C.C. | MegaSpin - High Five | 4 500,00$ | 05/10/2008 |
| J.G. | Classic Blackjack GOLD | 4 000,00$ | 05/08/2008 |
| P.L. | Aces and Eights | 10 000,00$ | 05/07/2008 |
| T.T. | Bars and Stripes | 12 560,00$ | 05/06/2008 |
| C.S. | Bonus Blackjack | 4 139,50$ | 05/06/2008 |
| M.M. | Lots a Loot | 8 635,65$ | 05/05/2008 |
| P.L. | Porky Payout | 7 400,00$ | 05/05/2008 |
| T.T. | Major Millions | 5 006,40€ | 05/04/2008 |
| S.B. | Break da Bank Again | 2 658,95£ | 05/03/2008 |
| R.B. | Bonus Blackjack | 4 232,50CA$ | 05/03/2008 |
| J.T. | Ho Ho Ho | 5 352,00$ | 05/02/2008 |
| E.B. | Legacy | 4 125,00$ | 05/02/2008 |
| J.P. | Mermaids Millions | 4 080,00$ | 05/01/2008 |
| B.G. | Shiver Me Feathers | 4 058,00$ | 05/01/2008 |
| B. G. | Avalon | 8 035,00$ | 04/30/2008 |
| L. C. | Big 5 Blackjack GOLD | 12 000,00€ | 04/29/2008 |
| K. E. | Blackjack - MultiHand | 8 000,00$ | 04/29/2008 |
| I. P. | Bonus Deuces Wild | 4 800,00€ | 04/26/2008 |
| D. M. | Porky Payout | 5 520,00CA$ | 04/26/2008 |
| T. K. | The Gee Gees | 5 500,00€ | 04/25/2008 |
| T. M. | High Five | 3 750,00€ | 04/23/2008 |
| D. H. | StarScape | 19 125,00$ | 04/22/2008 |
| R. S. | Cracker Jack | 5 000,00$ | 04/21/2008 |
| H. G. | Aces and Faces | 4 000,00$ | 04/21/2008 |
| K. H. | Break da Bank Again | 5 029,00$ | 04/20/2008 |
| R. S. | Flower Power | 5 000,00$ | 04/19/2008 |
| B. J. | Jacks or Better | 4 000,00$ | 04/19/2008 |
| S. S. | European Roulette Advanced | 3 060,00£ | 04/18/2008 |
| L. W. | All Aces | 4 000,00$ | 04/18/2008 |
| B. R. | 100 Play Power Poker - Aces and Faces | 4 133,75$ | 04/16/2008 |
| K.E. | Mega Moolah | 5 556 753,68$ | 04/18/2008 |
| M. L. | Ho Ho Ho | 7 435,00$ | 04/15/2008 |
| M. T. | Treasure Nile | 3 000,00£ | 04/14/2008 |
| B. D. | Double Joker Poker | 4 000,00$ | 04/14/2008 |
| K. F. | Multihand Double Joker | 3 200,00€ | 04/13/2008 |
| C. C. | MegaSpin - High Five | 15 006,00$ | 04/12/2008 |
| E. J. | Bonus Blackjack GOLD | 4 000,00€ | 04/11/2008 |
| J. M. | Break da Bank Again | 9 375,00£ | 04/10/2008 |
| A. D. | Jellyfish Jaunt | 7 066,00CA$ | 04/10/2008 |
| K. L. | Cyber Stud Poker | 10 100,00€ | 04/09/2008 |
| R. J. | American Roulette | 2 700,00£ | 04/09/2008 |
| D. B. | Thunderstruck | 13 057,50$ | 04/08/2008 |
| V. B. | Ho Ho Ho | 3 252,00£ | 04/08/2008 |
| S. B. | Jackpot Deuces | 4 000,00€ | 04/08/2008 |
| P. L. | Tens Poker | 100 000,00$ | 04/07/2008 |
| A. H. | Thunderstruck | 23 475,00$ | 04/06/2008 |
| C. S. | Big Break | 7 610,00$ | 04/05/2008 |
| S. L. | Bars & Stripes | 25 000,00$ | 04/04/2008 |
| D. T. | Single Hand - 3 Card Poker Gold | 3 485,00€ | 04/04/2008 |
| F. B. | Isis | 4 193,00€ | 04/03/2008 |
| M. D. | What on Earth | 4 635,00$ | 04/03/2008 |
| S. M. | StarScape | 38 310,00$ | 04/02/2008 |
| L. B. | Mermaids Millions | 2 095,00£ | 04/02/2008 |
| A. K. | Avalon | 5 050,00€ | 04/01/2008 |
| D. T. | Wheel of Wealth SE | 3 000,00€ | 04/01/2008 |
| J. V. | Loaded | 4 009,20$ | 04/01/2008 |
| M.S. | Cash Splash 5 Reel | 22 726,04€ | 04/01/2008 |
| S.M. | The Grand Circus | 47 000,00$ | 03/31/2008 |
| P.L. | Deuces and Joker | 4 000,00€ | 03/31/2008 |
| M.P. | Path of the Penguin | 9 234,00$ | 03/30/2008 |
| J.C. | Lots of Loot | 5 720,84€ | 03/28/2008 |
| L.T. | Bonus Blackjack | 20 000,00CA$ | 03/28/2008 |
| T.K. | The Grand Circus | 3 209,00€ | 03/28/2008 |
| F.G. | Triple Sevens | 8 000,00€ | 03/27/2008 |
| S.J. | European Roulette Advanced | 3 480,00£ | 03/27/2008 |
| M.D. | Thunderstruck | 5 317,50$ | 03/27/2008 |
| M.N. | Treasure Nile | 43 496,40€ | 03/26/2008 |
| J.K. | Bar Bar Blacksheep | 3 200,00€ | 03/26/2008 |
| E.Z. | Atlantic City Blackjack | 12 000,00$ | 03/25/2008 |
| N.F. | Bonus Deuces Wild | 5 000,00CA$ | 03/25/2008 |
| L.D. | Jacks or Better | 4 000,00$ | 03/25/2008 |
| R.J. | Roulette | 2 880,00£ | 03/24/2008 |
| V.B. | Ho Ho Ho | 5 452,00£ | 03/23/2008 |
| G.B. | Tomb Raider Secret of the Sword | 3 022,00€ | 03/23/2008 |
| M.M. | Tomb Raider Secret of the Sword | 3 454,00€ | 03/22/2008 |
| P.P. | Big Break | 3 900,00€ | 03/21/2008 |
| R.M. | Jacks or Better | 4 000,00$ | 03/21/2008 |
| A.P. | Classic Blackjack GOLD | 8 000,00£ | 03/20/2008 |
| P.L. | Aces and Eights | 40 000,00$ | 03/19/2008 |
| F.K. | Spring Break | 5 857,20€ | 03/19/2008 |
| P.C. | Mad Hatters | 5 015,00€ | 03/18/2008 |
| L.S. | Supe It Up | 3 292,00€ | 03/18/2008 |
| C.G. | Jacks or Better | 4 000,00€ | 03/16/2008 |
| M.E. | Double Double Bonus Poker | 4 000,00$ | 03/15/2008 |
| D.H. | Fruit Fiesta 5 Reel | 8 339,41CA$ | 03/15/2008 |
| M.A. | Treasure Nile | 57 665,10$ | 03/14/2008 |
| C.C. | Carnaval | 4 450,00€ | 03/14/2008 |
| J.M. | Tomb Raider | 3 002,00£ | 03/13/2008 |
| L.M. | Classic Blackjack GOLD | 5 000,00$ | 03/13/2008 |
| L.W. | All Aces | 4 000,00$ | 03/13/2008 |
| R.R. | Progressive Poker Ride | 8 150,00€ | 03/12/2008 |
| S.F. | Classic Blackjack GOLD | 4 000,00£ | 03/12/2008 |
| S.S. | Atlantic City Blackjack GOLD | 4 000,00€ | 03/12/2008 |
| B.R. | 3 Card Poker | 8 200,00$ | 03/11/2008 |
| B.F. | Aces and Faces | 3 200,00€ | 03/11/2008 |
| R.S. | French Roulette | 3 000,00€ | 03/10/2008 |
| M.V. | Dragon's Loot | 4 274,00$ | 03/07/2008 |
| R.B. | Tomb Raider | 5 562,50CA$ | 03/06/2008 |
| D.L. | Bars & Stripes | 26 250,00$ | 03/05/2008 |
| B.D. | Aces and Faces | 4 000,00$ | 03/05/2008 |
| J.G. | Little Chief Big Cash | 13 385,00$ | 03/03/2008 |
| R.G. | Spring Break | 2 898,75£ | 03/02/2008 |
| M.C. | 10 Play Power Poker - All Aces | 4 160,00$ | 03/02/2008 |
| H.L. | Progressive Major Millions 5 Reel | 2 077,60£ | 03/02/2008 |
| R.B. | Atlantic City Blackjack GOLD | 2 500,00£ | 03/01/2008 |
| K. G. | Porky Payout | 27 400,00$ | 02/28/2008 |
| J. G. | Bars & Stripes | 10 000,00$ | 02/28/2008 |
| S. S. | Atlantic City Blackjack GOLD | 5 000,00€ | 02/28/2008 |
| S. A. | Winning Wizards | 5 001,00$ | 02/28/2008 |
| C. G. | Multihand Bonus Deuces Wild | 2 500,00£ | 02/28/2008 |
| M. C. | 10 Play Power Poker All Aces | 4 045,00$ | 02/28/2008 |
| R. R. | Roulette Royale | 2 664,00€ | 02/28/2008 |
| M. E. | Double Double Bonus Poker | 4 000,00$ | 02/26/2008 |
| M. A. | Classic Blackjack GOLD | 4 000,00$ | 02/26/2008 |
| D. C. | Isis | 6 494,80$ | 02/25/2008 |
| V. B. | Ho Ho Ho | 4 436,00£ | 02/24/2008 |
| R. J. | American Roulette | 3 060,00£ | 02/22/2008 |
| B. R. | Single Hand 3 Card Poker Gold | 8 200,00$ | 02/21/2008 |
| M. F. | Multihand Dbl Dbl Bonus | 4 000,00$ | 02/21/2008 |
| M. L. | Ho Ho Ho | 6 480,00$ | 02/20/2008 |
| N. Q. | Double Wammy | 5 000,00$ | 02/20/2008 |
| B. D. | Aces and Faces | 4 000,00$ | 02/20/2008 |
| R. B. | Atlantic City Blackjack GOLD | 8 000,00£ | 02/19/2008 |
| M. H. | High Five | 7 500,00$ | 02/19/2008 |
| D.M. | WOW Pot 5 Reel | 18 189,55$ | 02/18/2008 |
| A. P. | Classic Blackjack GOLD | 4 000,00£ | 02/14/2008 |
| C. I. | Treasure Ireland | 7 086,00CA$ | 02/12/2008 |
| J. H. | Multihand Dbl Dbl Bonus | 4 075,00£ | 02/11/2008 |
| E. B. | Atlantic City Blackjack GOLD | 8 000,00€ | 02/10/2008 |
| G. G. | Big Break | 5 159,00$ | 02/09/2008 |
| J.G. | Fruit Fiesta 5 Reel | 16 450,88£ | 02/08/2008 |
| J. G. | Bonus Blackjack | 8 155,00£ | 02/08/2008 |
| G. S. | Classic Blackjack GOLD | 8 000,00$ | 02/07/2008 |
| L. M. | Classic Blackjack GOLD | 4 000,00$ | 02/07/2008 |
| S. S. | Atlantic City Blackjack | 4 000,00€ | 02/06/2008 |
| L. W. | All Aces | 4 000,00$ | 02/05/2008 |
| M.A. | Cash Splash 5 Reel | 40 740,63$ | 02/05/2008 |
| T. N. | Bars & Stripes | 2 180,00£ | 02/04/2008 |
| S. J. | European Roulette Advanced | 3 840,00£ | 02/03/2008 |
| M. M. | Mad Hatters | 2 089,50£ | 02/02/2008 |
| R. M. | Multihand Bonus Deuces Wild | 25 075,00$ | 02/01/2008 |
| K. H. | Aces and Faces | 5 000,00£ | 02/01/2008 |
| D. L. | Mad Hatters | 8 650,00$ | 02/01/2008 |
| R. P. | You Lucky Barstard | 2 100,00£ | 02/01/2008 |
| A.R. | Vegas Downtown Blackjack | 11 200,00$ | 01/31/2008 |
| G.R. | Polar Bash | 3 284,00£ | 01/31/2008 |
| R.M. | Multihand Bonus Deuces Wild | 50 000,00$ | 01/30/2008 |
| A.G. | Thunderstruck | 7 324,50$ | 01/30/2008 |
| T.S. | No Worries | 4 320,80$ | 01/29/2008 |
| R.R. | Poker Ride | 211 075,16€ | 01/28/2008 |
| D.L. | Snow Honeys | 20 100,00$ | 01/28/2008 |
| R.R. | Mad Hatters | 6 088,00€ | 01/28/2008 |
| K.S. | Spanish Blackjack | 8 000,00CA$ | 01/28/2008 |
| G.P. | Jackpot Deuces | 30 119,33$ | 01/27/2008 |
| R.J. | Blackjack - MultiHand | 5 000,00$ | 01/26/2008 |
| T.B. | Atlantic City Blackjack | 9 000,00CA$ | 01/23/2008 |
| R.F. | Ho Ho Ho | 6 410,00$ | 01/23/2008 |
| J.V. | Loaded | 9 600,00$ | 01/22/2008 |
| S.W. | Aces and Faces | 4 000,00$ | 01/21/2008 |
| M.P. | Thunderstruck | 28 395,00$ | 01/18/2008 |
